<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygreencafe.com &#187; energy</title>
	<atom:link href="http://www.mygreencafe.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mygreencafe.com</link>
	<description>Energy Efficiency Informations</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Geothermal Energy for Your Home</title>
		<link>http://www.mygreencafe.com/geothermal-energy-for-your-home.html</link>
		<comments>http://www.mygreencafe.com/geothermal-energy-for-your-home.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=880</guid>
		<description><![CDATA[We see many companies who make the ads more and more geothermal heating and cooling systems. A geothermal system for heating and cooling is something under the radar for years because of the impact they may have in the field of fossil fuels, but if you&#8217;re interested in saving money and doing something good for [...]]]></description>
			<content:encoded><![CDATA[<p>We see many companies who make the ads more and more geothermal heating and cooling systems. A  geothermal system for heating and cooling is something under the radar  for years because of the impact they may have in the field of fossil  fuels, but if you&#8217;re interested in saving money and doing something good  for the environment, geothermal heating and cooling systems with some research.<br />
Geothermal energy is energy stored in the ground we walk every day. Soil absorbs the sun&#8217;s energy every day a few feet below the surface. This energy can be extracted through a series of water pipes and then used for heating and cooling your home year round. Geothermal  energy on a large scale is very expensive to drill and tap into  geographic areas that limited ideal large cities, but for the provision  of heating and cooling of individual homes has become more convenient  than ever.<br />
There are several ways to geothermal heating and cooling system for installation, depending on various factors. The most popular systems installed in homes today, the ring system. Loop system consists of a series of trenches to pull in your garden about six feet and 300 feet in length. Special  underground pipes used for the life of a geothermal system to make sure  the pump is connected to the system at home to keep the water  temperature in your home warm in winter and remove heat from the house  in summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/geothermal-energy-for-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy from Marine</title>
		<link>http://www.mygreencafe.com/alternative-energy-from-marine.html</link>
		<comments>http://www.mygreencafe.com/alternative-energy-from-marine.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=876</guid>
		<description><![CDATA[The world has become old. Energy from the bowels of the earth is getting thinner. Today, many energy experts are trying to create alternative energy for the future. Green energy is the generic term for energy from renewable sources that is not harmful to use environmental sustainability. Search and the use of green energy sources [...]]]></description>
			<content:encoded><![CDATA[<p>The world has become old. Energy from the bowels of the earth is getting thinner. Today, many energy experts are trying to create alternative energy for the future. Green energy is the generic term for energy from renewable sources that is not harmful to use environmental sustainability. Search and the use of green energy sources is the next big thing in technology and energy sectors. One source of energy in the future is the power of the sea.</p>
<p>There  are many areas of renewable energy, which is of particular interest in  North Sea oil and gas, including engineering and services such as carbon  capture and storage. However, it is not surprising that the most important areas of their interest in offshore wind and wave and tidal. There  are currently represents 25% of the total resources of Europe there is  demand and hence market opportunities in this area. As  a result, however, offshore wind power industry is not so clearly grown  significantly in recent years is changing with ever increasing  popularity in the North Sea marine energy, in addition to production.</p>
<p>As  an island, Britain has a lot of access to sites that are suitable for  marine and wind energy and are in an ideal position to take advantage of  their position in renewable energy. UK marine energy currently produces approximately 20% of the UK and 15% of EU energy needs, a large market share. Benefits  that can provide renewable energy industry in the UK long term to  recover a significant influence on the country in a position of economic  recession, more stable and sustainable income from exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/alternative-energy-from-marine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Electricity</title>
		<link>http://www.mygreencafe.com/saving-electricity.html</link>
		<comments>http://www.mygreencafe.com/saving-electricity.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=843</guid>
		<description><![CDATA[We use electric equipment every day. We have done much to lighten our work both at home and at work. How can we use it effectively, while using the full height of the use of electricity, without wasting energy? With this in mind, we not only save money in our pockets, but help save energy, [...]]]></description>
			<content:encoded><![CDATA[<p>We use electric equipment every day. We have done much to lighten our work both at home and at work. How can we use it effectively, while using the full height of the use of electricity, without wasting energy? With this in mind, we not only save money in our pockets, but help save energy, as all are aware that there is continuous energy crisis.<br />
Most of the electricity consumption of them is television. When not in use, the television must be completely disconnected from the outlet. When not in use, television remains the minimum energy flow can be a digital controller. If this is not maintained, this will significantly increase energy consumption. Remember that all great things start small, especially if you have a big screen TV or a conventional CRT. One of the important equipment in the home is the refrigerator, which requires energy. Refrigerator is used to provide fresh food and fruits and vegetables. Of course you may be right, but before you put hot food storage, allow to cool to room temperature, this can save extra energy, even if you have frozen, it takes some time before lunch so that you can defrost in the car. If you buy a new refrigerator, look for one with good EFR (energy efficiency ratio). In general, manufacturers have got a government mandate to produce energy saving devices. AC power tool is a great option when you are at home and while the temperature outside the heat. Be sure to regularly clean the filter and check if the thermostat is working properly so that the compressor is switched off automatically when the temperature is regulated. Similarly, each with a refrigerator, if you buy a new one, choose one with EFR well.<br />
Also read the manufacturer&#8217;s instructions, may have some suggestions for saving electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/saving-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lifestyle</title>
		<link>http://www.mygreencafe.com/green-lifestyle.html</link>
		<comments>http://www.mygreencafe.com/green-lifestyle.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=835</guid>
		<description><![CDATA[Do you live a green lifestyle, but just do not know how to use renewable energy? How a greener lifestyle, recycling cans, glass and paper to live. And resources of our planet are in danger and our future generations need our help. You do not go to the installation of solar panels or a wind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/11/images.jpeg"><img class="alignleft size-full wp-image-836" title="images" src="http://www.mygreencafe.com/wp-content/uploads/2011/11/images.jpeg" alt="" width="208" height="242" /></a>Do you live a green lifestyle, but just do not know how to use renewable energy? How a greener lifestyle, recycling cans, glass and paper to live. And resources of our planet are in danger and our future generations need our help. You do not go to the installation of solar panels or a wind farm in your backyard for the use of electricity from renewable sources to install. Even with the liberalization of the electricity that you can decide where we want our energy comes from. You can choose from fossil fuels or renewable green energy to clean.<br />
Most people who refuse to acknowledge that we have a crisis related to the greenhouse effect and global warming have not chosen to go green. Even if all the evidence we have indicates global warming is not true, why not someone who wants to use renewable energy sources than fossil fuels dwindle and pollution? That&#8217;s exactly how to save money and go green by choosing third party energy supplier that offers energy from green sources. The government offers big pieces to start going green. But in the beginning it was so expensive to buy and install the panels, including the idea and want.<br />
Today we can choose the energy supplier of the service and that means you can also specify the type of energy supplier has given us to choose. That&#8217;s how you can be green and if you&#8217;re doing the math you see that it will be cheaper for you too.<br />
If you live in New Jersey, New York, Connecticut, Maryland and Illinois, you can switch to green energy today. If you live in another country you will be able to change rapidly. More information about the energy savings plan for you to save money and go green you can get through the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/green-lifestyle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power at Home</title>
		<link>http://www.mygreencafe.com/solar-power-at-home.html</link>
		<comments>http://www.mygreencafe.com/solar-power-at-home.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=592</guid>
		<description><![CDATA[The need to understand solar energy has become an important issue in the collection of global warming. With the invention of solar cells and solar panels, a solution for electricity has grown into shape. It is important to people the benefits of using solar energy devices. Solar panels are not only good for the environment, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/06/solar-home.jpeg"><img class="alignleft size-full wp-image-593" title="solar home" src="http://www.mygreencafe.com/wp-content/uploads/2011/06/solar-home.jpeg" alt="" width="240" height="180" /></a>The need to understand solar energy has become an important issue in the collection of global warming. With the invention of solar cells and solar panels, a solution for electricity has grown into shape. It is important to people the benefits of using solar energy devices. Solar panels are not only good for the environment, but offer a very convenient solution for the monthly electric bill. We must find ways to use solar panels in their daily lives to learn. It is also important to find a suitable location for the installation of solar panels. If the roof is a direct exposure to sunlight so that solar panels should ideally be placed here.<br />
The important thing to learn is that: where solar panels can be used effectively. Therefore, to be solar power, you can start using solar panels and solar cookers. This tool is also widely used in large scale. In addition, the heater / electric water heater, etc. The unit is a device that uses electricity instead. Solar lamps and lanterns is a popular trend. These lights collect energy from the sun during the day and stored energy at night to use the lighting. Using solar refrigerators, televisions, etc. are gradually capturing the trend among men. The lack of major players in this segment has popularized the maximum capacity. These devices (solar refrigerators and TVs) in the face of heavy competition from peer’s electricity. The reason is the need for strategies to promote and advertise the update.<br />
Come on, solar fans, refrigerators, computers, air conditioners and other devices. Main advantage of using this device in your home can to protect nature! The solar panels reduce the need to produce energy from fossil fuels and reduce pollution of the environment. By adopting solar power is a matter of mutual benefit to the user and the environment in terms of both cost and maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/solar-power-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Yardstick</title>
		<link>http://www.mygreencafe.com/home-energy-yardstick.html</link>
		<comments>http://www.mygreencafe.com/home-energy-yardstick.html#comments</comments>
		<pubDate>Mon, 23 May 2011 01:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[yardstick]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=566</guid>
		<description><![CDATA[Each family uses energy differently in their home. It all depends on the lifestyle, habits, and the house they live in the type of heating and air conditioning you have, how water, heat and lighting devices are all an important part of your energy consumption and costs. If you want to know how to actually [...]]]></description>
			<content:encoded><![CDATA[<p>Each family uses energy differently in their home. It all depends on the lifestyle, habits, and the house they live in the type of heating and air conditioning you have, how water, heat and lighting devices are all an important part of your energy consumption and costs. If you want to know how to actually use the energy around your home then you need the &#8220;Home Energy measure&#8221; to try. It is a good starting point when trying to discover not only how to use energy, but any problems or your house is an inefficient use of energy.<br />
To use the Home Energy Yardstick not very long, but it takes some effort. There are some things you need to know your home like the last three months of oil and gas or other energy bills. The length of time to do what &#8216;you will depend on the complexity of your home. One thing is Energy Star Home Energy Yardstick competition does is to compare energy use to the way other houses of similar size and location of energy. For example, I know some people who complain about their energy bills, but walking around the house in the middle of winter with nothing on their feet and the door opened and closed by the storm alone. Not good habits to save energy.<br />
If the measure of home energy is not sufficient information, of course you always have a comprehensive energy monitoring done at home by a professional energy auditor. An energy audit gives you a more complete picture of how the energy around your home. An additional feature is the monitoring will also identify potential health or safety issues that you might as well have. You must understand that every home is unique in the way energy is used. If your oven is not new, but not in bad shape, but habits are poor, then replacing the furnace is very little to help save energy.<br />
Understand where the problem is one step. Keep your home running efficiently you need long-term objective and the rest of your days at home. Do you realize that the average household bills are about $ 1,900 a year? The problem is that much money and energy is wasted. Not only that, but every year the electricity produced for a single household often fossil fuels, produces more carbon dioxide than two cars from the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/home-energy-yardstick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eficiency in Buildings</title>
		<link>http://www.mygreencafe.com/eficiency-in-buildings.html</link>
		<comments>http://www.mygreencafe.com/eficiency-in-buildings.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[bulidings]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=428</guid>
		<description><![CDATA[If you are aware of the environment is good, then you should see if the building is very energy efficient. The main concern is the type of construction material from the beginning to the end of a project, the embodied energy and life cycle assessment of raw materials. The total energy consumption of the building [...]]]></description>
			<content:encoded><![CDATA[<p>If you are aware of the environment is good, then you should see if the building is very energy efficient. The main concern is the type of construction material from the beginning to the end of a project, the embodied energy and life cycle assessment of raw materials. The total energy consumption of the building in terms of lighting, cooling and heating, which is essential for a comfortable life, while working on creating a sustainable home.<br />
The efficiency of construction on the basis of energy-efficient buildings that the inhabitants warm in winter and cool in summer without consuming large amounts of coal and gas are not renewable resources. Although designed using the building energy efficient heating and passive cooling techniques.<br />
Passive heating is a method in which the extension can be kept warm with a minimum use of electric or gas cooking. This is done in the heat of the sun and hot air, with the help of well-designed windows, double insulation, building materials with high thermal mass that absorbs and releases heat slowly, especially taking into account the orientation of the building. Similarly, the houses are cool with passive cooling, where the addition of shadows in the windows and trees around the building. In addition to solar water heaters, solar cells, to illuminate the building at night, and the underground tunnel for the circulation of fresh air is a common feature of the structure are in a high energy efficiency.<br />
As for lighting, specially designed skylights, lights and sensors that detect ambient light and automatically switches off artificial lighting all contribute to reducing carbon emissions of a building. Energy efficiency in buildings is a complex system that is both traditional and advanced technology. Although initially expensive, the designs based on the long term, both environmentally and economically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/eficiency-in-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal for Alternative Energy</title>
		<link>http://www.mygreencafe.com/geothermal-for-alternative-energy.html</link>
		<comments>http://www.mygreencafe.com/geothermal-for-alternative-energy.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothemal]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=339</guid>
		<description><![CDATA[Geothermal energy is heat energy stored in rocks beneath the earth&#8217;s surface and the fluid contained therein. Geothermal energy has been used for electricity generation in many countries, in Italy since 1913, geothermal energy is introduced, then followed in New Zealand since 1958. The utilization of geothermal energy for industrial sectors has taken place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/02/kamojang.jpeg"><img class="alignleft size-full wp-image-340" title="kamojang" src="http://www.mygreencafe.com/wp-content/uploads/2011/02/kamojang.jpeg" alt="" width="160" height="119" /></a>Geothermal energy is heat energy stored in rocks beneath the earth&#8217;s surface and the fluid contained therein. Geothermal energy has been used for electricity generation in many countries, in Italy since 1913, geothermal energy is introduced, then followed in New Zealand since 1958.<br />
The utilization of geothermal energy for industrial sectors has taken place in Iceland about 70 years. The increasing demand for energy and rising oil prices make people think to get alternative energy<br />
In the early seventies along with the skyrocketing price of petroleum, countries that rely on petroleum competing to reduce their dependence on oil by way of utilizing geothermal energy.<br />
Currently, geothermal energy has been used for electricity generation in many countries, including Indonesia.<br />
In Indonesia, the search for geothermal energy sources was first performed in Kamojang Crater area in 1918. In 1926 until 1929, five exploration wells drilled to date in which one of the wells, dry heat still producing steam or dry steam. The outbreak of world war and the war of independence Indonesia may be one reason for the termination of exploration activities in the area.<br />
Geothermal exploration activity in Indonesia is carried out extensively in 1972. Geothermal systems in Indonesia is generally a hidrothermal systems that have high temperatures, only a few of them who have moderate temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/geothermal-for-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Making Windmill</title>
		<link>http://www.mygreencafe.com/tips-for-making-windmill.html</link>
		<comments>http://www.mygreencafe.com/tips-for-making-windmill.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=301</guid>
		<description><![CDATA[Today, the world of science and modern technology, people are looking for technology cheapest and most environmentally friendly to reduce their current energy use at minimal cost. Scientists and researchers are also working day and night to create technology that will be able to produce more energy at favorable prices for households. With solar energy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/01/windmill.jpg"><img class="alignleft size-full wp-image-302" title="windmill" src="http://www.mygreencafe.com/wp-content/uploads/2011/01/windmill.jpg" alt="" width="180" height="240" /></a>Today, the world of science and modern technology, people are looking for technology cheapest and most environmentally friendly to reduce their current energy use at minimal cost. Scientists and researchers are also working day and night to create technology that will be able to produce more energy at favorable prices for households.<br />
With solar energy, wind power is also a reproduction that can be used for various purposes according to their power level. Currently, energy generated by wind turbines used in agriculture, homes and even in the industry. If you are considering the possibility of a windmill for your home, farm or industrial purposes, which ideally should live in windy areas.<br />
If you make a windmill in the wind, keep in mind that the blade or fan should be oriented to the wind. If you ever read a physical examination, then you should be familiar with the term &#8220;kinetic energy.&#8221; Windmills produce electricity by converting kinetic energy into it.<br />
You must select a site to build windmills and should know the rules for this project. You must choose the field of wind, which produces the strongest winds for best results. If you see that the low wind power after the factory settings, which will happen, but considering the loss of money, time and energy.<br />
Use caution with alternate rows of wind energy into kinetic energy because of energy if you must use an inverter to convert AC to DC. The metal fans switching to the axis of rotation so that fans perfect position. If you can keep the factory councils that can reduce energy consumption and save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/tips-for-making-windmill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Magnet Generator</title>
		<link>http://www.mygreencafe.com/build-a-magnet-generator.html</link>
		<comments>http://www.mygreencafe.com/build-a-magnet-generator.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[magnet]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=245</guid>
		<description><![CDATA[Searching for creating a permanent magnet generator has been done since time immemorial. French designer, Peter Peregrine, do what is considered a &#8220;magnet motor device is&#8221; first in 1269. You&#8217;ll find people who seem to say what kind of generator would never succeed because it violates the second law of thermodynamics. To study these findings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2010/12/magnet-energy.jpg"><img class="alignleft size-full wp-image-246" title="magnet energy" src="http://www.mygreencafe.com/wp-content/uploads/2010/12/magnet-energy.jpg" alt="" width="240" height="160" /></a>Searching for creating a permanent magnet generator has been done since time immemorial. French designer, Peter Peregrine, do what is considered a &#8220;magnet motor device is&#8221; first in 1269. You&#8217;ll find people who seem to say what kind of generator would never succeed because it violates the second law of thermodynamics.<br />
To study these findings and make it, you first must create a wheel that will be used as a player, then attach a magnet on the outskirts of the wheels, make sure the magnet is attached to the spinning wheel, then set up a ring spot and line generators magnetic cylinder, turn the ring in a magnetic generator, the magnetic outside of the ring should give the ring to keep it running until the next set of magnets opposite to connect again. Let the ring magnet generator running in to increase speed and create energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/build-a-magnet-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

