<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygreencafe.com &#187; alternative energy</title>
	<atom:link href="http://www.mygreencafe.com/tag/alternative-energy-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mygreencafe.com</link>
	<description>Energy Efficiency Informations</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Condensing Boilers</title>
		<link>http://www.mygreencafe.com/condensing-boilers.html</link>
		<comments>http://www.mygreencafe.com/condensing-boilers.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=493</guid>
		<description><![CDATA[This has become the rule rather than the exception that the house is a constant source of warm water and a form of central heating fitted. The introduction of condensing boilers from about 1991 to the housing stock in UK, has seen a steady increase in potential buyers and tenants expectations. Some species regarded as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/04/boilers.jpg"><img class="alignleft size-full wp-image-494" title="boilers" src="http://www.mygreencafe.com/wp-content/uploads/2011/04/boilers.jpg" alt="" width="160" height="240" /></a>This has become the rule rather than the exception that the house is a constant source of warm water and a form of central heating fitted. The introduction of condensing boilers from about 1991 to the housing stock in UK, has seen a steady increase in potential buyers and tenants expectations. Some species regarded as the mother of all boilers.<br />
The governments of UK, United States, Canada and several European countries an incentive for the installation of the new product of condensation in an attempt to consider Green. Both developers and individuals to take advantage of any incentives, while promoting their corporate image. The materials used in the manufacture of boiler types that are specific to a particular system. This process requires a larger heat exchanger and the fan is not included in other types of boilers. The cost of producing this product, which is more efficient and used to generate hot water for heating, much higher compared to other systems, combi boilers on the market. Installation of condensation is the same and no more space than other types of boiler.<br />
The emphasis is on finding alternative energy resources to replace rapidly reduced and fuel consumption. Individuals are actively encouraged to develop social and moral conscience and to consider how their actions today will impact on life in the future. There is one final step of the British government on the introduction of legislation that not only the type of boiler installed in new homes provides, but which is used every time the boiler must be replaced in the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/condensing-boilers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind powered Generators</title>
		<link>http://www.mygreencafe.com/wind-powered-generators.html</link>
		<comments>http://www.mygreencafe.com/wind-powered-generators.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 03:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=464</guid>
		<description><![CDATA[The most advanced technology, awareness of the importance of energy conservation by the thought of many people. Much alternative energy has many advantages for humans. One of these is wind power. The more people recognize the benefits of using wind energy to alternative energy sources for electricity supply. Not only are these devices used in [...]]]></description>
			<content:encoded><![CDATA[<p>The most advanced technology, awareness of the importance of energy conservation by the thought of many people. Much alternative energy has many advantages for humans. One of these is wind power. The more people recognize the benefits of using wind energy to alternative energy sources for electricity supply. Not only are these devices used in commercial applications, but more practical for personal or household use also. There are different types available and will go into the details and performance of wind turbines, horizontal and vertical power here.<br />
A wind turbine is a horizontal type of device that has become a more traditional style that most people recognize. It consists of propeller type wind. This connected to a shaft parallel to the horizontal. Shaft rotates in the generator, which is also adapted to a horizontal plane. This device serving their needs very well for many years and continues to improve the efficiency and cost control. While these devices can deliver electricity through wind energy is abundant, have some disadvantages for some applications. In general, these devices require considerable space. This is because the entire unit should be allowed to take to properly align the vane with the wind. A generator powered vertical wind turbines take advantage of the type that is connected to a vertical axis aligned.<br />
If the tree is changed, the strength of an electric generator which usually aligned vertically. Types of devices configured in this manner are usually more compact and suitable for a wider range of applications. Other key benefits include efficient vertical operation of the wind turbine is not affected by the wind. They are also much more efficient than the current models of the horizontal wind direction changes rapidly and often. These types of devices that can be more practical in areas where towers are not available. He is better able to take advantage of the turbulent air flow can be found in the vicinity of buildings and structure types. And most importantly quite easy to install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/wind-powered-generators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heaters for Saving Energy</title>
		<link>http://www.mygreencafe.com/solar-water-heaters-for-saving-energy.html</link>
		<comments>http://www.mygreencafe.com/solar-water-heaters-for-saving-energy.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[pollutions]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[water heating]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=370</guid>
		<description><![CDATA[Currently, resources as fossil fuels are falling and the thought that alternative sources should be sought. Solar energy is a constant source of renewable energy. Knowing all the above is why consumers are concerned about future energy and environmental safety and health to easily switch to solar energy as alternative energy source is excellent. The [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, resources as  fossil fuels are falling and the thought that alternative sources should  be sought. Solar energy is a  constant source of renewable energy. Knowing all the above is  why consumers are concerned about future energy and environmental safety  and health to easily switch to solar energy as alternative energy  source is excellent. The following article  focuses on the use of solar water heaters to save on costs associated  with energy and direction for the environment.<br />
Solar water heater using  solar energy to heat water efficiently. You can use a simple  solar water heater in a residential area of commercial position. Although relatively  maintenance free, there are certain materials and installation costs  before qualifying for saving energy overall. This of course raises the  critical question of the cost of solar power systems. All costs to be recouped,  because almost no maintenance and energy costs associated.<br />
When you use solar energy  and the practice of impact on cost savings, and should not be  associated with maintenance problems. In addition, maintenance  should be done regardless of device or electricity, gas or solar power  and pay more every month if you use electric or gas water heater. Solar water heaters are  now able to increase the average residence time in nearly half the  energy needed to heat the water required to provide. Positive consideration is  clear that solar power produces no pollution. Installation and  maintenance costs can be rationalized by the higher savings in heating  water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/solar-water-heaters-for-saving-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal for Alternative Energy</title>
		<link>http://www.mygreencafe.com/geothermal-for-alternative-energy.html</link>
		<comments>http://www.mygreencafe.com/geothermal-for-alternative-energy.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothemal]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=339</guid>
		<description><![CDATA[Geothermal energy is heat energy stored in rocks beneath the earth&#8217;s surface and the fluid contained therein. Geothermal energy has been used for electricity generation in many countries, in Italy since 1913, geothermal energy is introduced, then followed in New Zealand since 1958. The utilization of geothermal energy for industrial sectors has taken place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/02/kamojang.jpeg"><img class="alignleft size-full wp-image-340" title="kamojang" src="http://www.mygreencafe.com/wp-content/uploads/2011/02/kamojang.jpeg" alt="" width="160" height="119" /></a>Geothermal energy is heat energy stored in rocks beneath the earth&#8217;s surface and the fluid contained therein. Geothermal energy has been used for electricity generation in many countries, in Italy since 1913, geothermal energy is introduced, then followed in New Zealand since 1958.<br />
The utilization of geothermal energy for industrial sectors has taken place in Iceland about 70 years. The increasing demand for energy and rising oil prices make people think to get alternative energy<br />
In the early seventies along with the skyrocketing price of petroleum, countries that rely on petroleum competing to reduce their dependence on oil by way of utilizing geothermal energy.<br />
Currently, geothermal energy has been used for electricity generation in many countries, including Indonesia.<br />
In Indonesia, the search for geothermal energy sources was first performed in Kamojang Crater area in 1918. In 1926 until 1929, five exploration wells drilled to date in which one of the wells, dry heat still producing steam or dry steam. The outbreak of world war and the war of independence Indonesia may be one reason for the termination of exploration activities in the area.<br />
Geothermal exploration activity in Indonesia is carried out extensively in 1972. Geothermal systems in Indonesia is generally a hidrothermal systems that have high temperatures, only a few of them who have moderate temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/geothermal-for-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings Alternative</title>
		<link>http://www.mygreencafe.com/energy-savings-alternative.html</link>
		<comments>http://www.mygreencafe.com/energy-savings-alternative.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=262</guid>
		<description><![CDATA[Now is the era of energy-efficient. The hotel owners have several ways to save energy. Type of approach adopted by regulators is the installation of continuous air flow exhaust fans kitchen, bathroom and storage space. Air Regulator is a constant to allow the hotel owner or operator to control the flow of air out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2011/01/huge-energy.jpg"><img class="alignleft size-full wp-image-265" title="huge energy" src="http://www.mygreencafe.com/wp-content/uploads/2011/01/huge-energy.jpg" alt="" width="240" height="197" /></a>Now is the era of energy-efficient. The hotel owners have several ways to save energy. Type of approach adopted by regulators is the installation of continuous air flow exhaust fans kitchen, bathroom and storage space.<br />
Air Regulator is a constant to allow the hotel owner or operator to control the flow of air out of the hotel building. Air flow is controlled, in turn, improve air quality inside the building. This automatically causes a substantial reduction in energy consumption. So there is no power or electricity to operate, and very affordable due to cheap price. In addition, these devices reduce the load on the ventilation system, resulting in considerable energy savings.<br />
Controlling air flow is also an effective ventilation system for your home and save a lot of energy, without burning a hole in your pocket. Constant air flow regulator is used more and more accepted around the world every day because of their effectiveness in saving energy. Regulators are designed with a round shape and square shape in order to effectively control the exhaust air flow channel, inlet or outlet.<br />
This device is the perfect answer to rising energy prices and consumption. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/energy-savings-alternative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Magnet Generator</title>
		<link>http://www.mygreencafe.com/build-a-magnet-generator.html</link>
		<comments>http://www.mygreencafe.com/build-a-magnet-generator.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[magnet]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=245</guid>
		<description><![CDATA[Searching for creating a permanent magnet generator has been done since time immemorial. French designer, Peter Peregrine, do what is considered a &#8220;magnet motor device is&#8221; first in 1269. You&#8217;ll find people who seem to say what kind of generator would never succeed because it violates the second law of thermodynamics. To study these findings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2010/12/magnet-energy.jpg"><img class="alignleft size-full wp-image-246" title="magnet energy" src="http://www.mygreencafe.com/wp-content/uploads/2010/12/magnet-energy.jpg" alt="" width="240" height="160" /></a>Searching for creating a permanent magnet generator has been done since time immemorial. French designer, Peter Peregrine, do what is considered a &#8220;magnet motor device is&#8221; first in 1269. You&#8217;ll find people who seem to say what kind of generator would never succeed because it violates the second law of thermodynamics.<br />
To study these findings and make it, you first must create a wheel that will be used as a player, then attach a magnet on the outskirts of the wheels, make sure the magnet is attached to the spinning wheel, then set up a ring spot and line generators magnetic cylinder, turn the ring in a magnetic generator, the magnetic outside of the ring should give the ring to keep it running until the next set of magnets opposite to connect again. Let the ring magnet generator running in to increase speed and create energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/build-a-magnet-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Cane for Alternative Energy</title>
		<link>http://www.mygreencafe.com/sugar-cane-for-alternative-energy.html</link>
		<comments>http://www.mygreencafe.com/sugar-cane-for-alternative-energy.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.mygreencafe.com/?p=91</guid>
		<description><![CDATA[Ethanol as an alternative fuel to gasoline fuel is less polluting and have been made in energy efficiency. To make ethanol, sugar is extracted from living plants and fermentation, distillation and dehydration consist of finished products. The two countries produce about eighty-nine percent of ethanol in the world are Brazil and the United States. Brazil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygreencafe.com/wp-content/uploads/2010/07/ETANOL.jpg"><img src="http://www.mygreencafe.com/wp-content/uploads/2010/07/ETANOL.jpg" alt="" title="ethanol" width="160" height="240" class="alignleft size-full wp-image-92" /></a>Ethanol as an alternative fuel to gasoline fuel is less polluting and have been made in energy efficiency. To make ethanol, sugar is extracted from living plants and fermentation, distillation and dehydration consist of finished products. </p>
<p>The two countries produce about eighty-nine percent of ethanol in the world are Brazil and the United States. Brazil was the sugar cane ethanol over the past thirty years with success. Its success is due to the fact that it can grow big enough to keep the production staff and have some of the most advanced technologies for the production of ethanol from sugar cane. Brazil also has no vehicle on the road with gasoline only. Brazilian automakers make vehicles will be flexible with gasoline and ethanol blends. </p>
<p>Ethanol from <a href="http://www.mygreencafe.com/sugar-cane-for-alternative-energy.html">sugar cane</a> in Brazil has been created in the twenties and thirties, with the introduction of the car. Output fell by the wayside until the seventies when oil again threatened. </p>
<p>At that time ninety-seven percent of ethanol produced in the United States is from corn. There are no current plans to produce ethanol from sugar cane or beet sugar in the United States. Brazil remains a major producer of ethanol from plant-based sugar cane that grow in abundance. Sugar cane is grown in the four states that have a climate that is closer to what would be considered a tropical climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreencafe.com/sugar-cane-for-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

